More about Transparency Template
Technical characteristics – underground gas storage facilities in Poland

Currently, there are seven reservoir facilities underground gas storage being operated in Poland. They are high-methane gas storage facilities cooperating with a gas transmission system. Five of them have been created in partially depleted natural gas reservoirs, i.e. UGS Wierzchowice, UGS Husów, UGS Strachocina, UGS Swarzów and UGS Brzeźnica; and two of them, i.e. CUGS Mogilno and CUGS Kosakowo were built in a salt deposits and gas storage takes place in the leached salt caverns.

With a view to the optimisation of the provision of storage services, under the adopted model the storage services are provided using 2 groups of storage facilities, i.e. GSF Sanok and GSF Kawerna, and the UGS Wierzchowice Storage Facility.

GSF Sanok comprises developed in partly depleted natural gas fields following storage facilities: UGS Husów, UGS Strachocina, UGS Swarzów and UGS Brzeźnica

GSF Kawerna comprises developed in salt caverns storage facilities of CUGS Mogilno and CUGS Kosakowo.

Storage services are provided in Storage Facility of UGS Wierzchowice also.

The maximum capacity of the storage facilities in the season 2024/2025.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh* million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 580,92 6 471,4 9,60 106,9 18,00 200,5
CUGS Kosakowo 295,2 3 291,46 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 650,0 4,15 46,7 5,76 64,6
UGS Strachocina 460,0 5 211,8 3,84 43,68 3,36 37,9
UGS Swarzów 90,0 1 013,4 1,00 11,2 0,91 10,7
UGS Brzeźnica 100,0 1 126,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 300,0 14 729,0 9,60 107,5 14,40 158,4
Total 3 326,12 37 493,06 32,03 358,98 53,47 595,2

*Estimated value resulting from the calorific value adopted for calculations.

The maximum capacity of the storage facilities in the season 2023/2024.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh* million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 580,92 6 471,4 9,60 106,9 18,00 200,5
CUGS Kosakowo 296,8 3 309,3 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 650,0 4,15 46,7 5,76 64,6
UGS Strachocina 460,0 5 211,8 3,84 43,68 3,36 37,9
UGS Swarzów 90,0 1 013,4 1,00 11,2 0,91 10,7
UGS Brzeźnica 100,0 1 126,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 300,0 14 729,0 9,60 107,5 14,40 158,4
Total 3 327,72 37 510,9 32,03 358,98 53,47 595,2

*Estimated value resulting from the calorific value adopted for calculations.

The maximum capacity of the storage facilities in the season 2022/2023.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh* million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 580,92 6 471,4 9,60 106,9 18,00 200,5
CUGS Kosakowo 299,7 3 341,7 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 650,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 078,8 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 013,4 1,00 11,2 0,93 10,4
UGS Brzeźnica 100,0 1 126,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 300,0 14 729,0 9,60 107,5 14,40 158,4
Total 3 230,62 36 410,3 30,83 345,0 53,49 594,9

*Estimated value resulting from the calorific value adopted for calculations.

The maximum capacity of the storage facilities in the season 2020/2021, 2021/2022.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh* million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 585,4 6 521,4 9,60 106,9 18,00 200,5
CUGS Kosakowo 239,4 2 669,3 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 650,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 078,8 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 013,4 1,00 11,2 0,93 10,4
UGS Brzeźnica 100,0 1 126,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 300,0 14 729,0 9,60 107,5 14,40 158,4
Total 3 174,8 35 787,9 30,83 345,0 53,49 594,9

*Estimated value resulting from the calorific value adopted for calculations.

The maximum capacity of the storage facilities in the season 2019/2020.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 585,4 6 521,4 9,60 106,9 18,00 200,5
CUGS Kosakowo 239,4 2 669,3 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 625,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 050,0 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 008,0 1,00 11,2 0,93 10,4
UGS Brzeźnica 100,0 1 125,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 200,0 13 200,0 6,00 67,2 9,60 105,6
Total 3 074,8 34 198,7 27,23 304,7 48,69 542,1

The maximum capacity of the storage facilities in the season 2018/2019.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 589,85 6 570,9 9,60 106,9 18,00 200,5
CUGS Kosakowo 145,5 1 622,3 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 625,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 050,0 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 008,0 1,00 11,2 0,93 10,4
UGS Brzeźnica 100,0 1 125,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 200,0 13 200,0 6,00 67,2 9,60 105,6
Total 2 985,35 33 201,2 27,23 304,7 48,69 542,1

The maximum capacity of the storage facilities in the season 2017/2018.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 589,85 6 570,9 9,60 106,9 18,00 200,5
CUGS Kosakowo 145,5 1 622,3 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 625,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 050,0 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 008,0 1,00 11,2 1,00 11,2
UGS Brzeźnica 100,0 1 125,0 1,44 16,2 1,44 16,1
UGS Wierzchowice 1 200,0 13 200,0 6,00 66,0 9,60 105,6
Total 2 985,35 33 201,2 27,23 303,5 48,76 542,9

The maximum capacity of the storage facilities in the season 2016/2017.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 594,65 6 624,4 9,60 106,9 18,00 200,5
CUGS Kosakowo 119,0 1 326,9 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 625,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 050,0 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 008,0 1,00 11,2 1,00 11,2
UGS Brzeźnica 65,0 731,3 1,10 12,4 0,93 10,4
UGS Wierzchowice 1 200,0 13 200,0 6,00 66,0 9,60 105,6
Total 2 928,65 32 565,6 26,89 299,7 48,25 537,2

The maximum capacity of the storage facilities in the season 2015/2016.

Group of storage facilities Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
GSF Kawerna   CUGS Mogilno 468,2 5 215,7 9,60 106,9 18,00 200,5
CUGS Kosakowo 112,4 1 253,3 2,40 26,8 9,60 107,0
GSF Sanok UGS Husów 500,0 5 625,0 4,15 46,7 5,76 64,6
UGS Strachocina 360,0 4 050,0 2,64 29,7 3,36 37,9
UGS Swarzów 90,0 1 008,0 1,00 11,2 1,00 11,2
UGS Brzeźnica 65,0 731,3 1,10 12,4 0,93 10,4
UGS Wierzchowice 1 200,0 13 200,0 6,00 66,0 9,60 105,6
Total 2 795,6 31 083,3 26,89 299,7 48,25 537,2

The maximum capacity of the storage facilities in the season 2014/2015.

Storage Working volume Max. injection capacity Max. withdrawal capactiy
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
CUGS Mogilno 407,89 4 543,9 9,60 106,9 18,00 200,5
UGS Wierzchowice 1 200,00 13 200,0 6,00 66,0 9,60 105,6
UGS Husów 350,00 3  937,5 2,78 31,3 5,76 64,6
UGS Strachocina 360,00 4 050,0 2,64 29,7 3,36 37,9
UGS Swarzów 90,00 1 008,0 1,00 11,2 1,00 11,2
UGS Brzeźnica 65,00 731,3 1,10 12,4 0,93 10,4
CUGS Kosakowo 51,20 570,9 2,40 26,8 4,80 53,5
Total 2 524,09 28 041,6 25,52 284,3 43,45 483,7

The maximum capacity of the storage facilities in the season 2013/2014.

Storage Working volume Max. injection capactity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
CUGS Mogilno 407,89 9,60 18,00
UGS Wierzchowice 575,00 3,60 4,80
UGS Husów 350,00 2,78 5,76
UGS Strachocina 330,00 2,40 3,36
UGS Swarzów 90,00 1,00 1,00
UGS Brzeźnica 65,00 1,10 0,93
CUGS Kosakowo
Total 1817,89 20,48 33,85

The maximum capacity of the storage facilities in the season 2012/2013.

Storage Working volume Max. injection capacity Max. withdrawal capacity
million m3 GWh million m3 /day GWh/day million m3 /day GWh/day
CUGS Mogilno 411,89 9,60 20,64 / 18,00 (from 1 January 2013)
UGS Wierzchowice 575,00 3,60 4,80
UGS Husów 350,00 2,80 5,76
UGS Strachocina 330,00 2,40 3,36
UGS Swarzów 90,00 1,00 1,00
UGS Brzeźnica 65,00 1,10 0,93
CUGS Kosakowo
Total 1821,89 20,50 36,49 / 33,85
 
 

The maximum capacity of the storage facilities in the season 2020/2021, 2021/2022.

Group of storage facilities
GSF Kawerna
Storage
CUGS Mogilno
Working volume
580,92 mln m3
6 471,4 GWh
Max. injection capacity
9,60 mln m3/day
106,9 GWh/day
Max. withdrawal capacity
18,00 mln m3/day
200,5 GWh/day
Group of storage facilities
GSF Kawerna
Storage
CUGS Kosakowo
Working volume
299,7 mln m3
3 341,7 GWh
Max. injection capacity
2,40 mln m3/day
26,8 GWh/day
Max. withdrawal capacity
9,60 mln m3/day
107,0 GWh/day
Group of storage facilities
GSF Sanok
Storage
UGS Husów
Working volume
500,0 mln m3
5 650,0 GWh
Max. injection capacity
4,15 mln m3/day
46,7 GWh/day
Max. withdrawal capacity
5,76 mln m3/day
64,6 GWh/day
Group of storage facilities
GSF Sanok
Storage
UGS Strachocina
Working volume
360,0 mln m3
4 078,80 GWh
Max. injection capacity
2,64 mln m3/day
29,7 GWh/day
Max. withdrawal capacity
3,36 mln m3/day
37,9 GWh/day
Group of storage facilities
GSF Sanok
Storage
UGS Swarzów
Working volume
90,0 mln m3
1 013,4 GWh
Max. injection capacity
1,0 mln m3/day
11,2 GWh/day
Max. withdrawal capacity
0,93 mln m3/day
10,4 GWh/day
Group of storage facilities
GSF Sanok
Storage
UGS Brzeźnica
Working volume
100,0 mln m3
1 126,0 GWh
Max. injection capacity
1,44 mln m3/day
16,2 GWh/day
Max. withdrawal capacity
1,44 mln m3/day
16,1 GWh/day
Group of storage facilities
Storage
UGS Wierzchowice
Working volume
1300,0 mln m3
14 729,0 GWh
Max. injection capacity
9,60 mln m3/day
107,5 GWh/day
Max. withdrawal capacity
14,40 mln m3/day
158,4 GWh/day